Abbreviations for healthcare business owners and operators related to IT.
A clean PRxPM reference page for core business, HIPAA, cybersecurity, Microsoft cloud, AI governance, and clinical pharmacy operations abbreviations.
Use this page as a companion resource for pharmacists, pharmacies, physician clinics, and internal PRxPM onboarding.
Core Business / Healthcare
Foundational abbreviations used across PRxPM operations, leadership, healthcare business structure, and service delivery.
| Abbreviation | Definition |
|---|---|
| PRxPM | Prosper Rx Practice Management |
| MSO | Management Services Organization |
| PLLC | Professional Limited Liability Company |
| BAA | Business Associate Agreement |
| Sub-BAA | Subcontracted Business Associate Agreement |
| COO | Chief Operating Officer |
| CEO | Chief Executive Officer |
| CTO | Chief Technology Officer |
| CISO | Chief Information Security Officer |
| CIO | Chief Information Officer |
| CPO | Chief Pharmacy Officer |
| VA | Virtual Assistant |
| SOP | Standard Operating Procedure |
| SLA | Service Level Agreement |
| KPI | Key Performance Indicator |
| FMV | Fair Market Value |
HIPAA / Compliance / Privacy
Privacy, security, incident response, and governance terms commonly used in healthcare documentation and evidence workflows.
| Abbreviation | Definition |
|---|---|
| HIPAA | Health Insurance Portability and Accountability Act |
| HITECH | Health Information Technology for Economic and Clinical Health Act |
| OCR | Office for Civil Rights |
| PHI | Protected Health Information |
| ePHI | Electronic Protected Health Information |
| PII | Personally Identifiable Information |
| RBAC | Role-Based Access Control |
| MFA | Multi-Factor Authentication |
| DLP | Data Loss Prevention |
| PIM | Privileged Identity Management |
| IRP | Incident Response Plan |
| CIRP | Cybersecurity Incident Response Plan |
| DRP | Disaster Recovery Plan |
| BCP | Business Continuity Plan |
| EDR | Endpoint Detection and Response |
| AES-256 | Advanced Encryption Standard 256-bit Encryption |
Cybersecurity / IT
Security infrastructure and operational technology terms used when designing protected healthcare business systems.
| Abbreviation | Definition |
|---|---|
| DNS | Domain Name System |
| TLS | Transport Layer Security |
| SSO | Single Sign-On |
| MDM | Mobile Device Management |
| IAM | Identity and Access Management |
| RTO | Recovery Time Objective |
| RPO | Recovery Point Objective |
| SSDLC | Secure Software Development Lifecycle |
| API | Application Programming Interface |
| VPN | Virtual Private Network |
| SIEM | Security Information and Event Management |
| SOC | Security Operations Center |
| XDR | Extended Detection and Response |
Microsoft / Cloud / Data Governance
Microsoft cloud, identity, file storage, communication, endpoint management, and governance terms used in PRxPM infrastructure.
| Abbreviation | Definition |
|---|---|
| M365 | Microsoft 365 |
| Entra ID | Microsoft Entra Identity Platform, formerly Azure AD |
| Azure AD | Azure Active Directory |
| SharePoint | Microsoft document management and collaboration platform |
| OneDrive | Microsoft cloud file storage platform |
| Purview | Microsoft compliance, governance, and DLP platform |
| Intune | Microsoft endpoint and device management platform |
| Defender | Microsoft cybersecurity protection suite |
| Exchange Online | Microsoft cloud email and calendaring platform |
| Teams | Microsoft communication and collaboration platform |
| Conditional Access | Microsoft policy framework for identity and access control |
| IRM | Information Rights Management |
| Retention Label | Microsoft data retention and records management label |
AI Governance / Vendor Risk
Governance, vendor due diligence, security review, and AI oversight terms for healthcare and business technology decisions.
| Abbreviation | Definition |
|---|---|
| AI | Artificial Intelligence |
| LLM | Large Language Model |
| HITRUST | Health Information Trust Alliance |
| SOC 2 | System and Organization Controls Type II |
| ISO 27001 | International information security management standard |
| GDPR | General Data Protection Regulation |
| CCPA | California Consumer Privacy Act |
| AI DLP | AI-specific Data Loss Prevention monitoring |
| AI Registry | Internal inventory of approved AI tools |
| Vendor Risk | Review of third-party vendors that may affect privacy, security, or operations |
Clinical / Pharmacy / Healthcare Operations
Clinical service, pharmacy practice, documentation, monitoring, billing, and healthcare operations abbreviations.
| Abbreviation | Definition |
|---|---|
| EHR | Electronic Health Record |
| RTM | Remote Therapeutic Monitoring |
| RPM | Remote Patient Monitoring |
| CCM | Chronic Care Management |
| SOAP | Subjective, Objective, Assessment, Plan |
| BCPS | Board Certified Pharmacotherapy Specialist |
| PharmD | Doctor of Pharmacy |
| ICD-10 | International Classification of Diseases, 10th Revision |
| MRN | Medical Record Number |
| TPO | Treatment, Payment, and Healthcare Operations |
| NPI | National Provider Identifier |
| CPT | Current Procedural Terminology |
| CPA | Collaborative Practice Agreement |
| MTM | Medication Therapy Management |
Need help turning definitions into actual systems?
PRxPM helps healthcare business owners organize secure IT, HIPAA documentation, vendor evidence, Microsoft cloud governance, and clinical practice infrastructure.